stock roller weight's and sizes

Discussion in 'Scooter Guides' started by MiNoR cOnFuSiOn, Nov 10, 2009.

  1. MiNoR cOnFuSiOn

    MiNoR cOnFuSiOn Administrator Staff Member

    Messages:
    14,276
    Rides:
    et2 monster
    APRILIA

    AMICO 50cc 15x12 6.5
    AMICO SPORT LX 50cc 15x12 6.5
    AMICO GL 50cc 15x12 7
    AREA 51 50cc + LC 15x12 6.5
    GULLIVER 50cc 15x12 6.5
    50cc 15x12 6.5
    HABANA 50cc 17x12 6.9
    HABANA 125cc 19x13.7 12
    LEONARDO 125cc first series 20x17 8.5
    LEONARDO 125cc 1998+ 18x12 8.8
    LEONARDO 150cc 20x17 9.5
    LEONARDO 250cc 20x17 14
    RALLY 50cc 15x12 6.5
    RALLY LC 50cc 15x12 6.5
    SONIC 50cc 15x12 6.2
    SONIC 50 GP 15x12 6.2
    SONIC LC 50cc 15x12 6.2
    SCARABEO 50cc 15x12 7
    SCARABEO 100cc 15x12 8.3
    SCARABEO 125cc 20x17 8.5
    SCARABEO 150cc 20x17 9.5
    Minarelli 15x12 5.2
    SR H2O 50cc 15x12 6.5
    Cylinder 15x12 5.5
    2003 17x12 7
    SR 50 DITEC 2001 - 2003 17x12 7
    SR 125cc 19x17 12
    SR 150cc 19x17 12

    ATALA

    HACKER 50cc 17x12 5.5
    50cc 17x12 5.5

    BENELLI

    491 LIQUID COOLED 50cc 15x12 6.6
    491 50cc 15x12 6.2
    491 RACING 50cc 15x12 6.2
    K2 50cc 15x12 6.7
    K2 LIQUID 50cc 15x12 6.7
    K2 100cc 15x12 8.3
    PEPE 50cc 15x12 6.7
    VELVET 125cc 20x12 9
    VELVET 150cc 20x12 10
    VELVET 250cc 20x12 14

    BETA

    ARK 50cc 15x12 5.5
    ARK LC 50cc 15x12 5.5
    CHRONO 50cc 15x12 6.2
    CHRONO 502 50cc 15x12 6.2
    ELKON LC 50cc 15x12 6.8
    QUADRA 50cc 15x12 5.5
    TEMPO 50cc 15x12 7

    BSV

    AX 50cc 15x12 6.5
    DIO GP 50cc 16x13 8.5
    DIO SP 50cc 16x13 8.5
    DIO SR 50cc 16x13 8.5
    DIO ZX 50cc 16x13 8.5
    DIO ZX > 94 50cc 16x13 8.5
    G5 90cc 16x13 10
    GZ 50cc 15x12 6.8
    Z5 90cc 16x13 10

    CAGIVA

    CITY 50cc 15x12 7.5
    PASSING 50cc 15x12 11.5
    PROGRESS 50cc 17x12 6.2
    PROGRESS LC 50cc 17x12 6.2

    DERBI

    ATLANTIS 50cc 17x12 7
    HUNTER 50cc 17x12 6.5
    PADDOCK ST 50cc, LC 17x12 6.2
    PREDATOR 50cc 17x12 7
    PREDATOR LC 50cc 17x12 7
    VAMOS 50cc 17x12 7.4

    FANTIC

    BIG WHEEL 50cc 15x12 6.5

    GARELLI

    PONY 50cc 15x12 6.2
    PONY RACING 50cc 15x12 6.2
    SR 50cc 15x12 6.2

    GILERA

    EASY MOVING 50cc 16x13 8.5
    RUNNER 50cc 19x15.5 5.3
    RUNNER LC 50cc 19x15.5 5.3
    RUNNER LC 70cc 19x15.5 5.3
    RUNNER 125cc, FX 19x17 15.5
    RUNNER 180cc, FXR 20x17 15.5
    STALKER 50cc 19x15.5 6.5
    ice 50cc 19x15.5 6.5
    STORM 50cc 16x13 8.5

    HONDA

    VISION 50cc 16x13 7.5
    VISION MET 50cc 16x13 8.5
    DIO 50cc ALL MODELS, GP 16x13 8.5
    BALI 50cc 16x13 8.5
    EZ CUB 90cc 16x13 9
    LEAD 50cc 16x13 8.5
    SHADOW 50cc 16x13 8.5
    SKY 50cc 16x13 5
    FX 50cc 16x13 9
    SH 50cc 16x13 9
    SPORT SFX 50cc 16x13 9
    SRX 50cc 16x13 8.5
    X8R 50cc 16x13 8.5
    PANTHEON 125cc 23x18 15
    PANTHEON 150cc 23x18 17
    FORESIGHT 250cc (98) 23x18 27
    FORESIGHT 250cc (99) 23x18 25
    CN 250cc 23x18 23
    REFLEX 250 23X18 21
    JAZZ 250 23X18 21

    HSC

    SC 01 50cc, LC, SP, SR, 16x13 8.5
    CUB 90cc 16x13 10
    ZZ SEPIA 50CC 17X12 6.2

    ITALJET

    CRUISE 50cc 17x12 6.2
    DRAGSTER 50cc 15x12 6.2
    DRAGSTER 125cc 19x17 12
    DRAGSTER 180cc 20x17 15.5
    FORMULAR 50cc 17x12 5.5
    FORMULAR 50cc LC 17x12 5.5
    BAZOOKA 50cc 15x12 6.5
    PISTA 50cc All models 15x12 6.5
    SCOOP 50cc 15x12 6.5
    FORMULAR 50cc 17x12 5.5
    FORMULAR 50cc LC 17x12 5.5
    REPORTER 50cc 15x12 6.5
    TORPEDO 50cc 15x12 6.2
    TORPEDO 125cc 19x13.7 12
    VELOCIFERO 50cc 17x12 6.2
    YANKEE 50cc 15x12 6.2
    MILLENNIUM 125cc 20x12 9.1
    MILLENNIUM 150cc 20x12 10

    KYMKO

    SNIPER 16X13 7.5
    DJY 16x13 8.5
    DJX 50cc 16x13 8.5
    CX 50 SUPER 16x13 8.5
    DY WORLD 50cc 16x13 8.5
    HEROISM 50cc 16x13 8.5
    HEROISM 125cc 95, 97 18x14 12.8
    HEROISM 150cc 95/97 18x14 15
    KB 50cc,K12 50cc 16x13 8.5
    DINK 50cc 16x13 8.5
    DINK 125cc 20x15 12.2
    DINK 150cc 20x15 15.2
    TOP BOX 50cc 16x13 8.5
    MOVIE 125cc 99 18x14 12.8
    PEOPLE 50cc 16x13 8.5

    LEM

    FLASH 50cc 15x12 6.5
    GHIBLI 50cc 15x12 6.5
    TORNADO 50cc 15x12 6.5

    MALAGUTTI

    F10 50cc 15x12 6.5
    F12 PHANTOM 50cc 15x12 6.5
    F12 PHANTOM-LC 50cc 15x12 6.5
    PHANTOM 100cc 17x12 6.5
    F-15 FIREFOX 50cc 15x12 6.5
    YESTERDAY 50cc 15x12 6.2
    CENTRO 50cc 15x12 7
    CIAK 50cc 15x12 6.2
    CIAK 100cc 17x12.3 6.5
    CROSSER 50cc, CR1, CL 17x12 5.5
    MADISON 125cc 20x12 9
    MADISON 150cc 20x12 9
    MADISON 250cc 20x12 14

    MBK

    ACTIVE 50cc 15x12 6.2
    BOOSTER 50cc 15x12 6.5
    BOOSTER SPIRIT 50cc 15x12 7
    BOOSTER-N.G 50cc 15x12 7
    BOOSTER-ROCKET 50cc 15x12 7
    BOOSTER TRACK 50cc 15x12 7
    BOOSTER 100cc 15x12 8.3
    EQUALIS 50cc 15x12 7.5
    EVOLIS 50cc 15x12 7.5
    FIZZ 50cc 15x12 7
    FIZZ-BREEZE 50cc 15x12 7
    FLAME R 125cc 20x12 11.8
    FLIPPER 50cc 15x12 7
    FORTE 50cc 15x12 7.5
    HOT CHAMP 50cc 15x12 7
    NITRO 50cc 15x12 5.5
    NITRO LC 50cc 15x12 5.5
    NITRO 50cc 15x12 5.5
    OVETTO 50cc 15x12 6.5
    OVETTO 100cc 15x12 8.3
    ROCKET 50cc 15x12 7
    SKYLINER 125cc 20x12 11.8
    SKYLINER 150cc 20x12 10
    SKYLINER 250cc 20x12 14
    SORRISO 50cc 15x12 6.5
    STUNT 50cc 15x12 6.5
    TARGET 50cc 15x12 6.5
    VERTEX 150cc 20x17 14

    MOTRON

    STING 50cc 15x12 6.2
    SYNCRO 50cc 15x12 6.2
    THUNDER 50cc 15x12 6.2

    PEUGEOT

    BUXY 50cc, RS 16x13 8.5
    ELYSEO 50cc 16x13 8.5
    RAPIDO 50cc 16x13 8.5
    ZENITH 50cc 16x13 8.5
    SQUAB 50cc 16x13 9
    TREKKER 50cc 16x13 8.5
    SPEEDFIGHT 50cc 16x13 9
    SPEEDFIGHT LC 50cc 16x13 9
    SPEEDAKE 50cc 16x13 8.5
    SPEEDFIGHT 100cc 19x13.5 8.8
    SPEEDFIGHT 2 100cc 18x14 12.8
    SV GEO 50cc 16x13 11
    SV GEO 50cc 1994+ 16x13 8.5
    ST 50cc 16x13 7.5
    METROPOLIS 50cc 16X13 8.5

    PGO

    BIG MAX 50cc 16x13 8.5
    COMET 50cc 16x13 8.5
    STAR 50cc, STAR 11 50cc 16x13 8.5
    T Rex 125cc 18x14 13
    PMX 50cc (2000) 16x13 8.5

    PIAGGIO

    EXTREM 19x15.5 6.6
    EXTREM LC 19x15.5 6.6
    FREE 50cc 16x13 8.5
    ZIP 17x13.5 7.3
    ZIP FAST RIDER 16x13 8.5
    ZIP SP LC 50cc 16x13 7
    ZIP, LC CATALYST 2000 19x15.5 7.3
    NRG LC 50cc 16x13 8.5
    NRG LC MC2 50cc 16x13 7
    NTT LC 50cc 16x13 8.5
    MC2 50cc 19x15.5 6.6
    QUARTZ 50cc 16x13 8.5
    QUARTZ LC 50cc 16x13 8.5
    SFERA 50cc <94 17x13.5 5.2
    SFERA 50cc 95> 16x13 8.5
    SFERA 80cc 16x13 8.5
    SFERA RST 125cc 19x13.5 11.8
    TYPHOON 50cc 16x13 8.5
    TYPHOON 125cc 19x17 12.3
    MRPPARTS. COM
    MAKE MODEL SIZE STOCK ROLLER WEIGHT
    ET2 50cc <98 16x13 8.5
    ET2 50cc 19x15.5 6.6
    ET4 125cc 19x13.5 11.8
    ET4 125/150 4T (Leader Engine) 19x17 10
    VESPA ET2 125cc 16x13 8.5
    HEXAGON 125cc, 150cc, LX 19x17 12.3
    HEXAGON 180cc 20x17 15.5
    HEXAGON 250cc 24x18 22.6
    LIBERTY 50cc 19x15.5 6.5
    LIBERTY 125cc 19x13.5 11.8
    (Leader Engine) 19x17 10
    SKIPPER 125/150 19x17 12.3
    (Leader Engine) 19x17 10
    SKIPPER 125 LX 19x17 12.3
    SKIPPER 150 LTX 19x17 12.3

    RIZZATO

    VAMOS 50 17x12 6.5

    SYM

    SHARK 50 16x13 8

    SUZUKI

    ADDRESS 50cc 17x12 6.6
    AP 50cc 17x12 6.6
    AJ-ZZ SEPIA 50cc 17x12 6.6
    BURGMAN 250cc 24x18 23
    BURGMAN 400cc 26x12.8 21
    EPICURO 150cc 20x15 14.5
    KATANA 50cc 17x12 6.6
    KATANA LC 50cc 17x12 6.6
    MAGIC 50cc 17x12 6.6
    SEPIA 50cc + ZZ 17x12 6.6
    ZILION 50cc 17x12 6.6

    YAMAHA

    AXIS 50cc 15x12 6.5
    AEROX 50cc, LC 15x12 5.5
    AEROX 50cc LC 2001 16x13
    AEROX 100cc 15x12 8.3
    BELLUGA 50cc 15x12 7
    BELLUGA 125cc 90/95 18x12 9.5
    BREEZE 50cc 15x12 7
    BWS 50cc, ZUMA 15x12 6.5
    BWS 50cc Next Gen 15x12 7
    BWS 100cc 15x12 8.3
    CRZ 50cc 15x12 6.5
    CT 50cc 15x12 6.5
    CYGNUS 125cc 20x12 11.8
    FLY ONE 150cc 90/95 20x12
    FLY ONE R 150cc 97/98 20x17 14
    JOG 50cc all models 15x12 6.5
    MAJESTY 125cc 20x12 11.8
    MAJESTY 150cc 20x12 10
    MAJESTY 250cc 20x12 14
    NEO'S 50cc 15x12 6.5
    NEO'S 100cc 15x12 8.3
    SPY 15x12 7
    SLIDER 50cc 15x12 6.5
    50cc 15x12 6.5
    ZEST 50cc 15x12 7.5
    ZUMA 50cc (English BWS) 15x12 6.5
     
  2. connor

    connor Active Member

    Messages:
    2,690
    missed gilera ice mate :good:
     
  3. BAMFORD#139

    BAMFORD#139 New Member

    Messages:
    129
    Rides:
    APRILIA SR50 FACTORY
    I think that thers someone who is still gna ask the question lol
     
  4. safekyle

    safekyle New Member

    Messages:
    343
    Rides:
    Gilera runner 172
    Thats way off..

    [​IMG]

    44gr / 6 = 7.33 gr.

    Thats same for the AC aswell.
     
  5. MiNoR cOnFuSiOn

    MiNoR cOnFuSiOn Administrator Staff Member

    Messages:
    14,276
    Rides:
    et2 monster
    i didnt write it tbh, copy and paste jobbie.. any other descrepencies please report.. can edit it just like that ;) even if some are wrong for the min its up and it can be corrected..

    gilera ice is a stalker engine.. but its there now anyway
     
  6. MeTaLupUrAss

    MeTaLupUrAss New Member

    Messages:
    31
    Rides:
    Benelli 49x
    why everyone is posting only about benelli 491 lc and ac?? i mean theres a benneli 49x too u know..
     
  7. MiNoR cOnFuSiOn

    MiNoR cOnFuSiOn Administrator Staff Member

    Messages:
    14,276
    Rides:
    et2 monster
    because its the same peice of shit engine?
     
  8. MeTaLupUrAss

    MeTaLupUrAss New Member

    Messages:
    31
    Rides:
    Benelli 49x
    same us which one? there are several benelli 491 u know
     
  9. cheap vespa

    cheap vespa New Member

    Messages:
    68
    Hmmmm the peugeot V Clic isnt on there,The one with the 4t motor made of plastercine.
     
  10. amanez

    amanez New Member

    Messages:
    9
    is there is any problem if not using this stock roller?
     
  11. jacksp

    jacksp New Member

    Messages:
    1,643
    why does it say the nrg lc has 8.5 gram rollers, but the runner has 5.3, when they are the same engine?

    (been a while since i've done scooters)

    but my bro has a 2008 nrg power dd, and wants a leo vince zx, and im unsure which gram rollers to get for him?

    i had 5.5's in my 02 runner, will they be ok for an nrg aswel? :blush:
     
  12. tigger87peds

    tigger87peds Member

    Messages:
    192
    Rides:
    My Misses,
    what gram rollers are in a a/c piaggio zip rst 1998 drum brake model
     
  13. craigdmjv

    craigdmjv 1984 Yamaha Salient............<3

    Messages:
    433
    Rides:
    1984 Yamaha Salient
    what rollers for a 1984 yamaha salient ca50 engine
     

Share This Page